Exchange Rates Fixed by Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| usd (U.S. Dollar) | 1 | 143.15 | 143.75 |
| eur (European Euro) | 1 | 168.90 | 169.61 |
| gbp (UK Pound Sterling) | 1 | 193.37 | 194.18 |
| chf (Swiss Franc) | 1 | 181.79 | 182.55 |
| aud (Australian Dollar) | 1 | 95.84 | 96.24 |
| cad (Canadian Dollar) | 1 | 104.45 | 104.89 |
| sgd (Singapore Dollar) | 1 | 111.40 | 111.87 |
| jpy (Japanese Yen) | 10 | 9.18 | 9.22 |
| cny (Chinese Yuan) | 1 | 20.37 | 20.45 |
| sar (Saudi Arabian Riyal) | 1 | 38.17 | 38.33 |
| qar (Qatari Riyal) | 1 | 39.27 | 39.44 |
| thb (Thai Baht) | 1 | 4.60 | 4.62 |
| aed (UAE Dirham) | 1 | 38.98 | 39.14 |
| myr (Malaysian Ringgit) | 1 | 35.22 | 35.37 |
| krw (South Korean Won) | 100 | 9.67 | 9.71 |
| sek (Swedish Kroner) | 1 | 15.60 | 15.67 |
| dkk (Danish Kroner) | 1 | 22.61 | 22.71 |
| hkd (Hong Kong Dollar) | 1 | 18.41 | 18.48 |
| kwd (Kuwaity Dinar) | 1 | 466.26 | 468.21 |
| bhd (Bahrain Dinar) | 1 | 379.65 | 381.24 |
| omr (Omani Rial) | 1 | 371.81 | 373.37 |
Forex