Exchange Rates Fixed by Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| usd (U.S. Dollar) | 1 | 143.68 | 144.28 |
| eur (European Euro) | 1 | 167.28 | 167.98 |
| gbp (UK Pound Sterling) | 1 | 191.53 | 192.33 |
| chf (Swiss Franc) | 1 | 178.57 | 179.32 |
| aud (Australian Dollar) | 1 | 95.40 | 95.80 |
| cad (Canadian Dollar) | 1 | 104.00 | 104.43 |
| sgd (Singapore Dollar) | 1 | 110.86 | 111.33 |
| jpy (Japanese Yen) | 10 | 9.25 | 9.29 |
| cny (Chinese Yuan) | 1 | 20.32 | 20.41 |
| sar (Saudi Arabian Riyal) | 1 | 38.28 | 38.44 |
| qar (Qatari Riyal) | 1 | 39.43 | 39.59 |
| thb (Thai Baht) | 1 | 4.51 | 4.53 |
| aed (UAE Dirham) | 1 | 39.12 | 39.28 |
| myr (Malaysian Ringgit) | 1 | 34.95 | 35.10 |
| krw (South Korean Won) | 100 | 9.75 | 9.79 |
| sek (Swedish Kroner) | 1 | 15.28 | 15.35 |
| dkk (Danish Kroner) | 1 | 22.40 | 22.49 |
| hkd (Hong Kong Dollar) | 1 | 18.46 | 18.53 |
| kwd (Kuwaity Dinar) | 1 | 468.06 | 470.01 |
| bhd (Bahrain Dinar) | 1 | 381.11 | 382.70 |
| omr (Omani Rial) | 1 | 373.18 | 374.74 |
Forex