Exchange Rates Fixed by Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| usd (U.S. Dollar) | 1 | 152.71 | 153.31 |
| eur (European Euro) | 1 | 179.31 | 180.02 |
| gbp (UK Pound Sterling) | 1 | 206.72 | 207.53 |
| chf (Swiss Franc) | 1 | 195.53 | 196.30 |
| aud (Australian Dollar) | 1 | 110.35 | 110.78 |
| cad (Canadian Dollar) | 1 | 111.39 | 111.82 |
| sgd (Singapore Dollar) | 1 | 120.02 | 120.49 |
| jpy (Japanese Yen) | 10 | 9.69 | 9.73 |
| cny (Chinese Yuan) | 1 | 22.48 | 22.57 |
| sar (Saudi Arabian Riyal) | 1 | 40.70 | 40.86 |
| qar (Qatari Riyal) | 1 | 41.89 | 42.06 |
| thb (Thai Baht) | 1 | 4.71 | 4.73 |
| aed (UAE Dirham) | 1 | 41.58 | 41.74 |
| myr (Malaysian Ringgit) | 1 | 38.82 | 38.97 |
| krw (South Korean Won) | 100 | 10.25 | 10.29 |
| sek (Swedish Kroner) | 1 | 16.47 | 16.53 |
| dkk (Danish Kroner) | 1 | 24.00 | 24.09 |
| hkd (Hong Kong Dollar) | 1 | 19.51 | 19.58 |
| kwd (Kuwaity Dinar) | 1 | 498.64 | 500.60 |
| bhd (Bahrain Dinar) | 1 | 404.82 | 406.42 |
| omr (Omani Rial) | 1 | 396.64 | 398.20 |
Forex