Exchange Rates Fixed by Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| usd (U.S. Dollar) | 1 | 150.74 | 151.34 |
| eur (European Euro) | 1 | 171.96 | 172.64 |
| gbp (UK Pound Sterling) | 1 | 199.28 | 200.07 |
| chf (Swiss Franc) | 1 | 186.52 | 187.27 |
| aud (Australian Dollar) | 1 | 104.03 | 104.44 |
| cad (Canadian Dollar) | 1 | 106.26 | 106.69 |
| sgd (Singapore Dollar) | 1 | 116.52 | 116.99 |
| jpy (Japanese Yen) | 10 | 9.33 | 9.36 |
| cny (Chinese Yuan) | 1 | 22.17 | 22.26 |
| sar (Saudi Arabian Riyal) | 1 | 40.14 | 40.30 |
| qar (Qatari Riyal) | 1 | 41.39 | 41.56 |
| thb (Thai Baht) | 1 | 4.52 | 4.54 |
| aed (UAE Dirham) | 1 | 41.04 | 41.21 |
| myr (Malaysian Ringgit) | 1 | 36.88 | 37.03 |
| krw (South Korean Won) | 100 | 9.80 | 9.84 |
| sek (Swedish Kroner) | 1 | 15.55 | 15.61 |
| dkk (Danish Kroner) | 1 | 23.00 | 23.10 |
| hkd (Hong Kong Dollar) | 1 | 19.22 | 19.30 |
| kwd (Kuwaity Dinar) | 1 | 489.57 | 491.52 |
| bhd (Bahrain Dinar) | 1 | 399.84 | 401.43 |
| omr (Omani Rial) | 1 | 391.55 | 393.11 |
Forex