Exchange Rates Fixed by Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| usd (U.S. Dollar) | 1 | 149.31 | 149.91 |
| eur (European Euro) | 1 | 175.69 | 176.39 |
| gbp (UK Pound Sterling) | 1 | 201.84 | 202.66 |
| chf (Swiss Franc) | 1 | 191.53 | 192.30 |
| aud (Australian Dollar) | 1 | 106.95 | 107.38 |
| cad (Canadian Dollar) | 1 | 109.34 | 109.78 |
| sgd (Singapore Dollar) | 1 | 117.42 | 117.90 |
| jpy (Japanese Yen) | 10 | 9.38 | 9.42 |
| cny (Chinese Yuan) | 1 | 21.91 | 21.99 |
| sar (Saudi Arabian Riyal) | 1 | 39.81 | 39.97 |
| qar (Qatari Riyal) | 1 | 40.96 | 41.12 |
| thb (Thai Baht) | 1 | 4.66 | 4.68 |
| aed (UAE Dirham) | 1 | 40.65 | 40.81 |
| myr (Malaysian Ringgit) | 1 | 37.79 | 37.94 |
| krw (South Korean Won) | 100 | 10.16 | 10.20 |
| sek (Swedish Kroner) | 1 | 16.33 | 16.39 |
| dkk (Danish Kroner) | 1 | 23.51 | 23.60 |
| hkd (Hong Kong Dollar) | 1 | 19.07 | 19.14 |
| kwd (Kuwaity Dinar) | 1 | 487.38 | 489.34 |
| bhd (Bahrain Dinar) | 1 | 395.89 | 397.48 |
| omr (Omani Rial) | 1 | 387.81 | 389.37 |
Forex