Interest Rate on Deposits
Effective from 2080/04/08
SN | Saving Products | Rate |
---|---|---|
1 | Monthly Savings | 7.00 % |
2 | Optional Savings | 6.50 % |
3 | Regular Savings | 7.00 % |
4 | Education Savings | 11.00 % |
5 | Daily Savings | 7.50 % |
6 | Festivals Savings | 11.00 % |
7 | Tension Free Savings | 11.00 % |
8 | Piggy Box Savings | 8.00 % |
9 | Remittance Savings | 8.00 % |
10 | Provident Fund Savings | 11.00 % |
11 | 90 Days Periodic Savings | 10.50 % |
12 | 6 months-1 Year Periodic Savings | 11.00 % |
13 | Nari Savings | 7.00 % |
14 | Panchanga Daily Savings | 7.50 % |
15 | VYCCU Surakshya Bachat Scheme 1 | 7.00 % |
16 | VYCCU Surakshya Bachat Scheme 2 | 7.00 % |
17 | VYCCU Surakshya Bachat Scheme 3 | 7.00 % |
18 | Optional Plus Savings | 8.00 % |
Interest Rates on Loan
Effective from 2080/04/08
SN | Loan Type | Rate |
---|---|---|
1 | Agriculture Loan | 13.50 % |
2 | Beehive Industry Loan | 13.50 % |
3 | Business Loan | 13.75 % |
4 | Career Loan | 13.75 % |
5 | Education Loan | 15.00 % |
6 | Emergency Loan | 08.00 % |
7 | Foreign Employment loan | 15.00 % |
8 | Hire Purchase Loan | 16.00 % |
9 | Home Loan | 15.00 % |
10 | Income Generating Loan | 13.75 % |
11 | Industry Loan | 13.75 % |
12 | Land Purchase loan | 15.00 % |
13 | Livestock Loan | 13.50 % |
14 | Poultry Farm Loan | 13.50 % |
15 | Tallering Loan | 13.75 % |
16 | Professional Loan | 13.75 % |